- Size Chart
size | S | M | L | XL |
---|---|---|---|---|
Length | 68 | 70 | 72 | 74 |
Shoulders | 53 | 55 | 57 | 59 |
bust | 120 | 124 | 128 | 132 |
Hemming | 120 | 124 | 128 | 132 |
Sleeve | 25 | 26 | 27 | 28 |
$ 61.32
$ 79.72
Save: $
size | S | M | L | XL |
---|---|---|---|---|
Length | 68 | 70 | 72 | 74 |
Shoulders | 53 | 55 | 57 | 59 |
bust | 120 | 124 | 128 | 132 |
Hemming | 120 | 124 | 128 | 132 |
Sleeve | 25 | 26 | 27 | 28 |
$ 57.79
$ 75.13
Save: $
$ 27.50
$ 54.99
Save: $
$ 18.99
$ 25.99
Save: $
$ 42.52
$ 55.28
Save: $
$ 67.72
$ 88.04
Save: $
$ 39.00
$ 65.00
Save: $
$ 49.00
Save: $
$ 62.23
$ 80.90
Save: $
$ 24.99
$ 43.73
Save: $
$ 51.55
$ 67.02
Save: $