- Size Chart
size | S | M | L | XL |
---|---|---|---|---|
Length | 68 | 70 | 72 | 74 |
Shoulders | 53 | 55 | 57 | 59 |
bust | 120 | 124 | 128 | 132 |
Hemming | 120 | 124 | 128 | 132 |
Sleeve | 25 | 26 | 27 | 28 |
$ 61.32
$ 79.72
Save: $
size | S | M | L | XL |
---|---|---|---|---|
Length | 68 | 70 | 72 | 74 |
Shoulders | 53 | 55 | 57 | 59 |
bust | 120 | 124 | 128 | 132 |
Hemming | 120 | 124 | 128 | 132 |
Sleeve | 25 | 26 | 27 | 28 |
$ 55.05
$ 71.57
Save: $
$ 41.11
$ 53.44
Save: $
$ 44.00
Save: $
$ 69.99
$ 104.99
Save: $
$ 51.07
$ 66.39
Save: $
$ 54.69
$ 71.10
Save: $
$ 67.03
$ 87.14
Save: $
$ 38.00
Save: $
$ 41.56
$ 54.03
Save: $
$ 69.87
$ 90.83
Save: $