- Size Chart
size | S | M | L | XL |
---|---|---|---|---|
Length | 68 | 70 | 72 | 74 |
Shoulders | 53 | 55 | 57 | 59 |
bust | 120 | 124 | 128 | 132 |
Hemming | 120 | 124 | 128 | 132 |
Sleeve | 25 | 26 | 27 | 28 |
$ 61.32
$ 79.72
Save: $
size | S | M | L | XL |
---|---|---|---|---|
Length | 68 | 70 | 72 | 74 |
Shoulders | 53 | 55 | 57 | 59 |
bust | 120 | 124 | 128 | 132 |
Hemming | 120 | 124 | 128 | 132 |
Sleeve | 25 | 26 | 27 | 28 |
$ 68.09
$ 88.52
Save: $
$ 37.90
Save: $
$ 49.00
$ 69.95
Save: $
$ 41.81
$ 54.35
Save: $
$ 49.50
Save: $
$ 60.70
$ 78.91
Save: $
$ 54.24
$ 70.51
Save: $
$ 11.00
Save: $
$ 40.91
Save: $
$ 50.78
$ 66.01
Save: $